Free Weight Loss Tracker
Rastreador de Pérdida de Peso Gratis
La báscula solo muestra el peso. Nuestro rastreador combina peso + medidas.
👇 Screenshot or print the table below to track manually. Want the interactive version? → Online Tracker →
📋 Weight Loss Tracker (Printable)
Measure and fill in at the same time each week. Track 12 weeks to see real change.
| Week | Date | Weight | Waist | Hips | Bust | R Arm | L Arm | R Thigh | L Thigh | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 2 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 3 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 4 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 5 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 6 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 7 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 8 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 9 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 10 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 11 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| 12 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
💡 Screenshot this or Ctrl+P to print. After 12 weeks you will see clear trends.
Preguntas frecuentes
¿En qué se diferencia?
La mayoría solo registran el peso. El nuestro añade medidas.
¿Con qué frecuencia?
Una vez por semana, mismo día y hora.
¿Debo contar calorías?
Puede ayudar. Usa nuestra calculadora de calorías.
¿Listo para seguir tu progreso?
Gratis, privado, sin registro.