Convert clothing and shoe sizes between US, UK, EU, JP, KR, and AU systems.
| US | UK | EU | JP | KR | AU |
|---|---|---|---|---|---|
| 0 | 4 | 32 | 3 | 33 | 4 |
| 2 | 6 | 34 | 5 | 44 | 6 |
| 4 | 8 | 36 | 7 | 55 | 8 |
| 6 | 10 | 38 | 9 | 66 | 10 |
| 8 | 12 | 40 | 11 | 77 | 12 |
| 10 | 14 | 42 | 13 | 77 | 14 |
| 12 | 16 | 44 | 15 | 88 | 16 |
| 14 | 18 | 46 | 17 | 88 | 18 |
| 16 | 20 | 48 | 19 | 99 | 20 |
Note: Size conversions are approximate. Actual fit varies by brand, cut, and fabric. Always check the brand's specific size chart when available.